Property Attributes
- MLS#170980
- TypeSingle Family
- Listing Status Active
- CountyMcIntosh
- CityTownsend
- AreaMcIntosh County
- NeighborhoodSutherland Bluff Plantation
- Zip31331
- StyleRanch
- Year Built2018
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2233
- Lot Size0.6 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
This home located in the Gated Community of Sutherland Bluff Plantation has so much to offer; includes access view of a pond right out the back door. Foam Insulated Attic, Fireplace in LR is total electric with gas Driftwood logs complete with remote control functional for chilly fall and winter nights and ambience throughout the year. Utility room is complete with heating and A/C and setup for an Ice Machine, Tongue and Groove Ceiling in the Living Room Area, Inground Sprinkler system, Luxury Vinyl plank flooring throughout, Hall Bath has Jetted Tub for a ultimate guess experience. All Kitchen Appliances are LG brand. Master suite bath has a Walk-in shower with Ceramic tile from floor to ceiling giving a waterfall experience. So much to experience; Tennis, Swimming, Golf, Fitness Center, and not to forget, the River House for community gatherings situated on the Water. So much to enjoy and so many relaxing days ahead. Come visit and make it a lifetime. COME SEE THIS BEAUTIFUL HOME TODAY. ON LOCKBOX
| Price History | |
|---|---|
| 7/24/2026 | Listed $650,000 |
| 8/17/2026 | 4$625,000 |
| 8/31/2026 | 2$615,000 |
General Features
| Garage Spaces | 2 |
|---|---|
| Pets Allowed | Yes |
| Year Built | 2018 |
| Property Subtype | Residential |
| County | McIntosh |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sutherland Bluff Plantation |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Townsend |
| MLS Area | McIntosh County |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Townsend |
| Possession | Immediate |
| HOA Fee | 1200 |
| Zoning Description | County,Res Single,Other-See Remarks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Virtual Tour | https://tour.usamls.net/1587-Marshview-Drive-Townsend-GA-31331/unbranded |
| Occupancy Type | Vacant |
| Legal Description | LT 893 & PT OF LOT 892 THE OAKS AT SUTHE |
| Utilities | Underground Utilities |
| View | Golf Course,Marsh,See Remarks |
| Disclosures | Covenants,Cond's & Rest.,Seller Disclosures |
| Current Financing | Private |
| Community Features | Boat Ramp,Community Room,Fitness Center,Gated,Golf,Hot Tub,Landscaped,Marina,Membership Application Rights,Pavillion/Gazebo,Pond,Pool,Tennis Court(s),Other |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Construction Materials | Composite,Other,Wood Frame,Walls: Sheetrock |
| Waterfront Features | Pond,Lagoon,Lake Front,Marsh,River Front,Tidal Creek |
| Roof | Ridge Vents,Metal |
| Appliances | Electric Water Heater,Dishwasher,Electric Range,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven |
| Architectural Style | Ranch |
| Other Structures | Pavillion/Gazebo,Outbuilding |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Screened |
| Assoc Fee Paid Per | Annually |
| Primary Bedroom Level | First |
| Energy Efficient | Good Cents,Insulation |
| Pool Features | Heated,In Ground,Pool House |
| Security Features | Security,Security System,Smoke Detector(s),Fire Sprinkler System |
| Association Fee Includes | Maintenance Common Area,Maintenance Grounds,Management,Recreation Facilities,Sewer,Water,Other |
| Spa Features | Hot Tub,Community |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Luxury Vinyl,Plank |
| Fireplace Features | Gas Log,Living Room |
| Dining Room Features | Dining/Living Combo,Formal Dining Room |
| Interior Amenities | Attic - Partial Floored,Beamed Ceilings,Ceiling Fan(s),Kitchen Island,Pantry,Pull Down Stairs,Shelving,Tray Ceiling(s) |
| Primary Bathroom Features | Double Vanity,Dressing Area,Shower Only |
| Primary Bedroom Features | Walk-In Closet(s),Other |
| Window Features | Double Pane Windows,Storm Window(s),Window Treatments |
| Laundry Features | Wash/Dry Hook-up |
| Furnished Y/N | Unfurnished |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Driveway |
| Total Parking | 2 |
| Spa | true |
| Building Area Total | 2233 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Features | Aerials/Topo Avail,Irrigation System,Landscaped,Level,Marsh Land,Subdivision Recorded,Survey Avail,See Remarks |
| Lot Size Area | 26136 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Gravel/Oyster Shell,Paved,Unpaved Driveway |
| Road Frontage Type | Other |
| Water Source | Community Water |
| Exterior Amenities | Sauna/Steam,Tennis Court(s),See Remarks,Other |
| Foundation Details | Slab |
| Frontage Type | Golf Course,Natural,Residential,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Next Move Real Estate are marked with the name of the listing brokers.
Data last updated: September 19, 2026 9:52 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Next Move Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Next Move Real Estate shall be responsible for any typographical errors,
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested